Page 71 - Catálogo Rain Bird 2020
P. 71
Rotores
Série 8005
Desempenho
n s n s
Pressão Bocal Raio Vazão Vazão Prec Prec Pressão Bocal Raio Vazão Vazão Prec Prec
bar • m m3⁄h l/s mm/h mm/h bar • m m3⁄h l/s mm/h mm/h
3.5 • 4 11.9 0.86 0.24 12 14 5.5 • 4 11.9 1.13 0.32 16 18
6 13.7 1.28 0.36 14 16 • 6 13.7 1.62 0.45 17 20
• 8 14.9 1.59 0.43 14 16 • 8 14.9 2.25 0.62 20 23
• 10 16.1 2.10 0.59 16 19 • 10 16.8 2.70 0.74 19 22
• 12 17.5 2.52 0.70 16 19 • 12 18.5 3.23 0.89 19 22
• 14 18.0 2.89 0.80 18 21 • 14 19.2 3.72 1.03 20 23
• 16 18.7 3.28 0.91 19 22 • 16 20.4 4.22 1.17 20 23
• 18 19.2 3.69 1.02 20 23 • 18 21.0 4.74 1.32 21 25
• 20 19.9 4.25 1.18 21 25 • 20 21.6 5.42 1.51 23 27
• 22 20.0 5.08 1.32 25 29 • 22 22.8 6.19 1.72 24 28
• 24 19.3 5.11 1.42 27 32 24 23.5 6.62 1.84 24 28
•
26 20.0 5.57 1.54 28 32 • 26 24.1 7.14 1.98 25 28
4.0 • 4 11.9 0.93 0.24 13 15 6.0 • 12 18.6 3.30 0.92 19 22
6 13.7 1.37 0.38 15 17 • 14 19.6 3.96 1.10 21 24
• 8 14.9 1.75 0.51 16 18 • 16 20.9 4.45 1.24 20 24 Rotores
• 10 16.3 2.30 0.63 17 20 • 18 21.5 4.95 1.38 21 25
• 12 17.7 2.70 0.75 17 20 • 20 22.1 5.65 1.57 23 27
• 14 18.5 3.17 0.88 19 21 • 22 22.9 6.71 1.80 26 30
• 16 19.6 3.54 0.98 18 21 24 23.9 6.92 1.92 24 28
• 18 19.7 3.97 1.10 20 24 • 26 24.1 7.50 2.08 26 30
• 20 20.3 4.50 1.25 22 25 6.2 • 14 19.8 4.06 1.13 21 24
• 22 21.3 5.23 1.43 23 27 • 16 21.0 4.54 1.26 21 24
• 24 20.7 5.50 1.53 26 30 • 18 21.7 5.04 1.40 21 25
•
26 21.8 6.01 1.65 25 29 6.5 • 20 22.5 5.89 1.64 23 27
4.5 • 4 11.9 1.00 0.27 14 16 • 22 23.4 6.84 1.88 25 29
6 13.7 1.45 0.40 15 18 24 24.1 7.22 2.00 25 29
• 8 14.9 1.92 0.55 17 20 • 26 24.3 7.91 2.20 27 31
• 10 16.5 2.40 0.67 18 20 6.9 • 20 22.9 6.09 1.69 23 27
• 12 18.0 2.87 0.80 18 20 • 22 23.5 6.97 1.94 25 29
• 14 18.9 3.37 0.94 19 22 24 24.1 7.45 2.07 26 30
• 16 20.1 3.77 1.05 19 22 26 24.7 8.24 2.29 27 31
• 18 20.1 4.22 1.17 21 24 Precipitation rates based on half-circle operation
Taxas de precipitação calculadas para funcionamento em 180
• 20 21.1 4.79 1.33 22 25 n Square spacing based on 50% diameter of throw o
Espaçamento quadrado baseado em 50% do diâmetro de alcance
• 22 22.0 5.51 1.53 23 26 s Triangular spacing based on 50% diameter of throw
Espaçamento triangular baseado em 50% do diâmetro de alcance
• 24 22.0 5.88 1.63 24 28 Performance data collected in zero wind conditions
•
Dados de desempenho da tabela obtidos em condições de enasio sem vento
26 22.6 6.42 1.77 25 29 Performance data derived from tests that conform with ASAE Standards; ASAE S398.1.
Dados de performance obtidos conforme ASAE Standards, ASAE S398.1.
5.0 • 4 11.9 1.06 0.30 15 17 See page <?> for complete ASAE Test Certification Statement.
6 13.7 1.54 0.43 16 19
• 8 14.9 2.09 0.58 19 22
• 10 16.7 2.50 0.71 18 21
• 12 18.3 3.05 0.85 18 21
• 14 19.2 3.54 0.98 19 22
• 16 20.4 3.99 1.11 19 22
• 18 20.6 4.47 1.24 21 24
• 20 21.6 5.11 1.42 22 25
• 22 22.4 5.84 1.62 23 27
• 24 23.0 6.26 1.74 24 27
26 23.2 6.80 1.89 25 29
Bocais Rain Curtain 8005
O uso inteligente da água. ™ 69